0000000100012024000007089348IP        IMPROVED PASTURE         D1   F00000000906920000000039505440000000000000000000000000000A    A-T-12    00000001088304TA    AG-IPG             12425            100
0000000100022024000007089394A         ACREAGE                  C1   F00000000041300000000001799030000000000000000000000000000A    A-T-12    00000000246923FA    AG-NPG                 0            100
0000000100032024000007089476IP        IMPROVED PASTURE         D1   F00000000045400000000001977620000000000000000000000000000A    A-T-12    00000000173428TA    AG-IPA               622            100
0000000100032024000007089477R         RESIDENTIAL              E1   F00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000038200F                            0            100
0000000100062024000007089575IP        IMPROVED PASTURE         D1   F00000000245000000000010672200000000000000000000000000000A    A-T-12    00000000344348TA    AG-IPP              3357            100
0000000100062024000007089576NP        NATIVE PASTURE           D1   F00000001200000000000052272000000000000000000000000000000A    A-T-12    00000001686600TA    AG-NPP              7440            100
0000000100082024000007089659IP        IMPROVED PASTURE         D1   F00000000040000000000001742400000000000000000000000000000A    A-T-12    00000000111748TA    AG-IPG               548            100
0000000100082024000007089660R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000027937F                            0            100
0000000100102024000007089711IP        IMPROVED PASTURE         D1   F00000000119130000000005189300000000000000000000000000000A    A-T-12    00000000196792TA    AG-IPA              1632            100
0000000100112024000007089795TOAD      LOST PINES TOAD HABITAT  D1   F00000000294660000000012835390000000000000000000000000000A    A-T-12    00000000440960TA    AG-NPP              1827            100
0000000100112024000007089796R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000014965F                            0            100
0000000100122024000007089895L         RESIDENTIAL LOT          A1   T00000000006267000000000272990000000000000000000000000000A    A-T-12    00000000094629F                            0            100
0000000100132024000007089947IP        IMPROVED PASTURE         D1   F00000000050900000000002217200000000000000000000000000000A    A-T-12    00000000142199TA    AG-IPG               697            100
0000000100152024000007090001NP        NATIVE PASTURE           D1   F00000000050000000000002178000000000000000000000000000000A    A-T-12    00000000079339TA    AG-NPA               310            100
0000000100152024000007090002NP        NATIVE PASTURE           D1   F00000000766580000000033392220000000000000000000000000000A    A-T-12    00000001216394TA    AG-NPA              4753            100
0000000100162024000007090044A         ACREAGE                  D4   F00000000220040000000009584940000000000000000000000000000A    A-T-12    00000000395720F                            0            100
0000000100182024000007090153R         RESIDENTIAL              E1   T00000000040400000000001759820000000000000000000000000000A    A-T-12    00000000161061FA    AG-IPP                 0            100
0000000100182024000007090154R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000039867F                            0            100
0000000100202024000007090208TOAD      LOST PINES TOAD HABITAT  D1   F00000000484300000000021096110000000000000000000000000000A    A-T-12    00000000659508TA    AG-NPP              3003            100
0000000100212024000007090259TOAD      LOST PINES TOAD HABITAT  D1   F00000000191360000000008335640000000000000000000000000000A    A-T-12    00000000273085TA    AG-NPP              1186            100
0000000100212024000010753716R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000014270F                            0            100
0000000100232024000007090334R         RESIDENTIAL              A1   T00000000036400000000001585580000000000000000000000000000A    A-T-12    00000000157394F                            0            100
0000000100232024000007090335R         RESIDENTIAL              A1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000043240F                            0            100
0000000100252024000007090390WILD      WILDLIFE                 D1   F00000000152840000000006657710000000000000000000000000000A    A-T-12    00000000163786TA    AG-NPA               948            100
0000000100262024000007090432WILD      WILDLIFE                 D1   F00000001400000000000060984000000000000000000000000000000A    A-T-12    00000001500266TA    AG-NPA              8680            100
0000000100272024000007090533C         COMMERCIAL               F1   F00000000031100000000001354720000000000000000000000000000A    A-T-12    00000000186639FA    AG-IPA                 0            100
0000000100272024000007090535C         COMMERCIAL               F1   F00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000060013F                            0            100
0000000100282024000007090640L         RESIDENTIAL LOT          E1   T00000000050000000000002178000000000000000000000000000000A    A-T-12    00000000200000F                            0            100
0000000100302024000010715548IP        IMPROVED PASTURE         D1   F00000000466910000000020338600000000000000000000000000000A    A-T-12    00000000670723TA    AG-IPA              6397            100
0000000100302024000010715549R         RESIDENTIAL              E1   T00000000010000000000000435600000000000000000000000000000A    A-T-2     00000000013513                             0            100
0000000100302024000010715550R         RESIDENTIAL              E3   F00000000010000000000000435600000000000000000000000000000A    A-T-2     00000000013513                             0            100
0000000100312024000007090842IP        IMPROVED PASTURE         D1   F00000000140000000000006098400000000000000000000000000000A    A-T-12    00000000346190TA    AG-IPG              1918            100
0000000100312024000007090843IP        IMPROVED PASTURE         D1   F00000000070000000000003049200000000000000000000000000000A    A-T-12    00000000173095TA    AG-IPA               959            100
0000000100312024000010729570NP        NATIVE PASTURE           D1   F00000000111770000000004868700000000000000000000000000000A    A-T-12    00000000276384TA    AG-NPP               693            100
0000000100322024000007090911L         RESIDENTIAL LOT          A1   F00000000003443000000000149980000000000000000000000000000A    A-T-12    00000000096631F                            0            100
0000000100332024000007091014IP        IMPROVED PASTURE         D1   F00000000041300000000001799030000000000000000000000000000A    A-T-12    00000000115206TA    AG-IPA               566            100
0000000100332024000007091015L         RESIDENTIAL LOT          E1   T00000000010000000000000435600000000000000000000000000000A    A-T-12    00000000027895F                            0            100
